16GB | Provider | Up-front | Monthly | Term | Total cost | Monthly cost |
1 | O2 | £279.00 | £25.00 | 24 | £879.00 | £36.63 |
2 | Orange | £169.00 | £30.00 | 24 | £889.00 | £37.04 |
3 | O2 | £179.00 | £30.00 | 24 | £899.00 | £37.46 |
4 | Orange | £119.00 | £35.00 | 24 | £959.00 | £39.96 |
5 | O2 | £209.00 | £30.00 | 18 | £749.00 | £41.61 |
6 | Orange | £229.00 | £35.00 | 18 | £859.00 | £47.72 |
7 | O2 | £179.00 | £35.00 | 18 | £809.00 | £44.94 |
8 | Orange | £169.00 | £40.00 | 18 | £889.00 | £49.39 |
9 | Apple | £499.00 | £15.00 | 24 | £859.00 | £35.79 |
10 | Apple | £499.00 | £15.00 | 18 | £769.00 | £42.72 |
32GB | Provider | Up-front | Monthly | Term | Total cost | Monthly cost |
1 | O2 | £323.00 | £25.00 | 24 | £923.00 | £38.46 |
2 | Orange | £269.00 | £30.00 | 24 | £989.00 | £41.21 |
3 | O2 | £279.00 | £30.00 | 24 | £999.00 | £41.63 |
4 | Orange | £219.00 | £35.00 | 24 | £1,059.00 | £44.13 |
5 | O2 | £299.00 | £30.00 | 18 | £839.00 | £46.61 |
6 | Orange | £319.00 | £35.00 | 18 | £949.00 | £52.72 |
7 | O2 | £279.00 | £35.00 | 18 | £909.00 | £50.50 |
8 | Orange | £269.00 | £40.00 | 18 | £989.00 | £54.94 |
9 | Apple | £599.00 | £15.00 | 24 | £959.00 | £39.96 |
10 | Apple | £599.00 | £15.00 | 18 | £869.00 | £48.28 |
1) 100 minutes, unlimited texts.
2) 150 minutes, 250 texts.
3) 300 minutes, unlimited texts.
4) 600 minutes, unlimited texts.
5) 100 minutes, unlimited texts.
6) 150 minutes, 250 texts.
7) 300 minutes, unlimited texts.
8) 600 minutes, unlimited texts.
9) Potential £50 quidco cashback. Could save £19 (16GB) or £29 (32GB) buying through Orange.
10) Potential £25 quidco cashback. Could save £19 (16GB) or £29 (32GB) buying through Orange.
Also worth noting for options 9) and 10) is that any contract obligations involved are over 12 month periods, so sign up now and come WWDC 2011 or WWDC 2012, you'll be out of contract and free to upgrade ;)